Product specs
Weight | 2.4 g |
---|---|
Dimensions | 19.65 × 7.05 × 10.16 mm |
Output | 3.3V, 5V, 9V, 12V, 15V, 18V, 24V |
Input Range | 4.5-5.5Vdc, 10.8-13.2Vdc, 13.5-16.5Vdc, 21.6-26.4Vdc |
Min-Max Tamb (°C) | -40°C, +105°C |
Weight | 2.4 g |
---|---|
Dimensions | 19.65 × 7.05 × 10.16 mm |
Output | 3.3V, 5V, 9V, 12V, 15V, 18V, 24V |
Input Range | 4.5-5.5Vdc, 10.8-13.2Vdc, 13.5-16.5Vdc, 21.6-26.4Vdc |
Min-Max Tamb (°C) | -40°C, +105°C |
E_S-2WR2 & F_S-2WR2 series are designed for use in distributed power supply systems and especially suitable in applications such as pure digital circuits, low frequency analogue circuits, relay-driven circuits and data switching circuit s, where
1. The voltage of the input power supply is relatively stable with a variation of ±10% Vin or less;
2 . A high input to output isolation voltage of ≤ 3000Vdc is necessary.
3 . The requirement for a tight output regulation and low ripple & noise is not as strict.