Product specs
| Weight | 0.06 g |
|---|---|
| Package | SMA |
| Voltage | 15Vdc, 33Vdc, 43Vdc, 47Vdc, 68Vdc |
| Power | 1.5W |
| Weight | 0.06 g |
|---|---|
| Package | SMA |
| Voltage | 15Vdc, 33Vdc, 43Vdc, 47Vdc, 68Vdc |
| Power | 1.5W |
APPLICATIONS
Low voltage stabilizers or voltage references
Adapters
Lighting Applications
On-board DC/DC converter
Low profile package
Ideal for automated placement
Glass passivated junction
Built-in strain relief
Low inductance
Typical IR less than 0.5μA above 11V
ESD Rating of Class 3B (HBM) per JEDEC