Product specs
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Coil Voltage | 3Vdc, 5Vdc, 6Vdc, 9Vdc, 12Vdc, 24Vdc, 36Vdc |
| Contact Arrangement | SPST (1NO)- 1 Form A, SPDT (1CO) – 1 Form C |
| Coil Type | 1 Coil Latching, 2 Coil Latching |
| Contact Rating (Amps) | 12A, 16A |
| Sealing | Flux Proof, Fully Sealed |
| Contact Material | AgNi 90/10, AgNi 90/10+Au Plated |
| Coil Resistance (Ohm) | 135Ω, 15Ω, 1994Ω, 21Ω, 240Ω, 42Ω, 886Ω, 55Ω, 62Ω, 90Ω, 360Ω, 1440Ω |
| Mounting | PCB |
| Type | Power Relay |






