Product specs
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Coil Voltage | 5Vdc, 6Vdc, 9Vdc, 12Vdc, 24Vdc, 48Vdc, 60Vdc |
| Contact Arrangement | SPST (1NO)- 1 Form A, SPST (1NC) – 1 Form B, SPDT (1CO) – 1 Form C |
| Coil Type | Non Latching |
| Contact Rating (Amps) | 8A |
| Sealing | Flux Proof, Fully Sealed |
| Contact Material | AgCdO, AgNi 0.15, AgNi 0.15+Au Plated, AgSnO2 |
| Coil Resistance (Ohm) | 112Ω, 14000Ω, 162Ω, 627Ω, 9391Ω, 320Ω, 2350Ω |
| Mounting | PCB |
| Type | Power Relay |






