Product specs
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Package | S-VSON |
| Contact Arrangement | SPST (1NO)- 1 Form A |
| Load Voltage (V) Max | 100V, 30V, 60V |
| Continuous load curr (mA)Max | 400, 650, 1000, 1500 |
| Dielec strength between I/O(Vrms) | 500 Vrms |
| Cap between terminals (pF) | 12pf, 50pf, 80pf, 120pf |
| Max res with output ON Typ | 0.1Ω, 0.2Ω, 0.4Ω, 1.1Ω |
