Product specs
| Weight | 57.3 g |
|---|---|
| Dimensions | N/A |
| Applicable Gas | Air |
| Flow Rate | 0~10L/min, 0~20L/min, 0~50L/min, 0~70L/min |
| Power Supply (Vdc) | 3.0~3.6 Vdc |
| Voltage Output Signal | Digital I2C Communication |
| Connect | Quick Joint P10, Quick Joint P14 |
| Weight | 57.3 g |
|---|---|
| Dimensions | N/A |
| Applicable Gas | Air |
| Flow Rate | 0~10L/min, 0~20L/min, 0~50L/min, 0~70L/min |
| Power Supply (Vdc) | 3.0~3.6 Vdc |
| Voltage Output Signal | Digital I2C Communication |
| Connect | Quick Joint P10, Quick Joint P14 |
The D6F-A7D/AB71D MEMS flow sensor series from Omron a family of flow sensors that offer digital compensation for high accuracy. Their temperature compensation and linear compensation produce high accuracy (±3% RD (25% to 100% FS)).