Product specs
Weight | 35.3 g |
---|---|
Applicable Gas | LNG, LPG |
Calibration Gas | Natural Gas, Propane Gas |
Flow Rate | 0~1L/min, 0~2L/min, 0~5L/min |
Power Supply (Vdc) | 10.8~26.4 Vdc |
Voltage Output Signal | Analog 1-5 Vdc |
Connect | Rc 1/4 Screw |
Weight | 35.3 g |
---|---|
Applicable Gas | LNG, LPG |
Calibration Gas | Natural Gas, Propane Gas |
Flow Rate | 0~1L/min, 0~2L/min, 0~5L/min |
Power Supply (Vdc) | 10.8~26.4 Vdc |
Voltage Output Signal | Analog 1-5 Vdc |
Connect | Rc 1/4 Screw |
The D6F-N2/L2 MEMS flow sensor series from Omron is a family of high accuracy sensors that measure low flow rates. Flow rates can be measured without being affected by temperature or pressure, with an accuracy of ±3% FS