Product specs
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Package | DIP-Leaded, DIP-SMD, DIP4-SMD, SOP4-SMD |
| Contact Arrangement | SPST (1NO)- 1 Form A |
| Load Voltage (V) Max | 40V, 60V, 350V |
| Continuous load curr (mA)Max | 120, 300, 500 |
| Dielec strength between I/O(Vrms) | 1500 Vrms, 2500 Vrms |
| Cap between terminals (pF) | 10pf, 30pf, 70pf, 130pf |
| Max res with output ON Typ | 1Ω, 15Ω, 35Ω |






