Product specs
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Coil Voltage | 5Vdc, 6Vdc, 9Vdc, 12Vdc, 18Vdc, 24Vdc, 48Vdc |
| Contact Arrangement | SPST (1NO)- 1 Form A, SPST (1NC) – 1 Form B, SPDT (1CO) – 1 Form C |
| Coil Type | Non Latching |
| Contact Rating (Amps) | 10A |
| Sealing | Flux Proof, Fully Sealed |
| Contact Material | AgCdO, AgNi, AgSnO2 |
| Coil Resistance (Ohm) | 100Ω, 144Ω, 324Ω, 576Ω, 1296Ω, 2304Ω, 9216Ω, 12857Ω |
| Mounting | PCB |
| Type | Power Relay |










