Product specs
Chemistry | Lithium Thionyl Chloride |
---|---|
Capacity | 1.0Ah, 1.2Ah, 1.65Ah, 2.7Ah, 3.6Ah, 4.0Ah, 8.5Ah, 19Ah, 35Ah |
Nominal Voltage | 3.6V |
Battery Size | 1/2 AA, 2/3 AA, AA, A, C, 1/10 D, D, DD |
Chemistry | Lithium Thionyl Chloride |
---|---|
Capacity | 1.0Ah, 1.2Ah, 1.65Ah, 2.7Ah, 3.6Ah, 4.0Ah, 8.5Ah, 19Ah, 35Ah |
Nominal Voltage | 3.6V |
Battery Size | 1/2 AA, 2/3 AA, AA, A, C, 1/10 D, D, DD |
The Lithium Thionyl Chloride (Li-SOCl2) Series of Primary Cell Batteries from EVE offer both a high operating voltage, high minimum voltage during pulsing with a lower self discharge, and are non-flammable. A temperature range of -60 to +85°C makes the range ideal for applications such as
UL certified, IEC 80086-4, EN 50020.
A full profile from EVE is available from stock at Easby, please contact our sales for further details on
+44 (0) 1748 850 555 or email sales@easby.com
Lithium Thionyl Chloride (Li-SOCl2)