Product specs
Dimensions | 84.5 × 19.28 mm |
---|---|
Characters | 20×2 |
Emitting Colour | White, Yellow |
Interface | 6800, 8080, I2C, SPI |
Construction | COG |
Dimensions | 84.5 × 19.28 mm |
---|---|
Characters | 20×2 |
Emitting Colour | White, Yellow |
Interface | 6800, 8080, I2C, SPI |
Construction | COG |
The REX002002A series Chip-On-Glass Passive Matrix OLED offers 20×2 characters .With an active area of 73.52mm x 11.52mm within a viewable area of 75.52mm x 13.52mm
Available in a choice of White or Yellow
Integrated SSD1311M1Z IC