Product specs
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Coil Voltage | 3Vdc, 5Vdc, 6Vdc, 9Vdc, 12Vdc, 24Vdc, 48Vdc, 60Vdc, 110Vdc |
| Contact Arrangement | SPST (1NO)- 1 Form A |
| Coil Type | Non Latching, 1 Coil Latching, 2 Coil Latching |
| Contact Rating (Amps) | 16A |
| Sealing | Flux Proof |
| Contact Material | AgSnO2, W + AgSnO2 |
| Coil Resistance (Ohm) | 15Ω, 203Ω, 21Ω, 240Ω, 28800Ω, 5520Ω, 8570Ω, 886Ω, 62Ω, 90Ω, 360Ω, 1440Ω |
| Mounting | PCB |
| Type | Power Relay |





