Product specs
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Coil Voltage | 5Vdc, 6Vdc, 9Vdc, 12Vdc, 15Vdc, 18Vdc, 24Vdc, 48Vdc, 110Vdc |
| Contact Arrangement | SPST (1NO)- 1 Form A, SPST (1NC) – 1 Form B, SPDT (1CO) – 1 Form C |
| Coil Type | Non Latching |
| Contact Rating (Amps) | 20A, 30A |
| Sealing | Flux Proof, Fully Sealed |
| Contact Material | AgCdO, AgSnOInO |
| Coil Resistance (Ohm) | 12100Ω, 13450Ω, 155Ω, 2560Ω, 256Ω, 25Ω, 27Ω, 36Ω, 380Ω, 40Ω, 660Ω, 81Ω, 97Ω, 225Ω, 144Ω, 324Ω, 576Ω, 2304Ω |
| Mounting | Panal, PCB |
| Type | Power Relay |






