Product specs
| Weight | 6.3 g |
|---|---|
| Applicable Gas | Air |
| Flow Rate Range | 0~1 m/s, 0~4 m/s, 0~10 m/s |
| Electrical Connection | 3-Pin Connector |
| Power Supply (Vdc) | 10.8~26.4 Vdc |
| Voltage Output Signal | Analog 1-5 Vdc |
| Weight | 6.3 g |
|---|---|
| Applicable Gas | Air |
| Flow Rate Range | 0~1 m/s, 0~4 m/s, 0~10 m/s |
| Electrical Connection | 3-Pin Connector |
| Power Supply (Vdc) | 10.8~26.4 Vdc |
| Voltage Output Signal | Analog 1-5 Vdc |
The D6F-W MEMS flow sensor series from Omron are a family of compact, compact sensors that use Omron’s unique flow path structure for high performance flow rate measurement.
This range of sensors have a high accuracy of ±5% FS