Product specs
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Coil Voltage | 5Vdc, 6Vdc, 12Vdc, 24Vdc |
| Contact Arrangement | SPST (1NO) + SPST (1NC), DPST (2NO) -2 Form A, DPST (2NC) -2 Form B, SPST (1NO)- 1 Form A |
| Coil Type | Non Latching, 1 Coil Latching, 2 Coil Latching |
| Contact Rating (Amps) | 2A, 5A, 8A |
| Sealing | Flux Proof, Fully Sealed |
| Contact Material | Ag Alloy, AgSnIn, Au Alloy + Ag |
| Coil Resistance (Ohm) | 116Ω, 120Ω, 128.5Ω, 1920Ω, 2060Ω, 2120, 480Ω, 515Ω, 610Ω, 83.3Ω, 89.2Ω, 125Ω, 180Ω, 720Ω, 2880Ω |
| Mounting | PCB |
| Type | Power Relay |




