Product specs
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Coil Voltage | 24Vac, 115Vac, 230Vac |
| Contact Arrangement | DPST (2NO) -2 Form A, DPST (2NC) -2 Form B, DPDT (2CO) -2 Form C, SPST (1NO)- 1 Form A, SPST (1NC) – 1 Form B, SPDT (1CO) – 1 Form C |
| Coil Type | Non Latching |
| Contact Rating (Amps) | 8A, 12A, 16A |
| Sealing | Flux Proof, Fully Sealed |
| Contact Material | AgCdO, AgNi, AgNi+Au Plated, AgSnO+Au Plated, AgSnO2, AgSnO2+Au Plated |
| Coil Resistance (Ohm) | 350Ω, 8100Ω, 32500Ω |
| Mounting | PCB |
| Type | Power Relay |








