Product specs
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Coil Voltage | 3Vdc, 5Vdc, 6Vdc, 9Vdc, 12Vdc, 18Vdc, 24Vdc, 48Vdc |
| Contact Arrangement | SPST (1NO)- 1 Form A, SPST (1NC) – 1 Form B, SPDT (1CO) – 1 Form C |
| Coil Type | Non Latching |
| Contact Rating (Amps) | 5A, 10A |
| Sealing | Flux Proof, Fully Sealed |
| Contact Material | AgCdO, AgNi, AgSnO2 |
| Coil Resistance (Ohm) | 20Ω, 45Ω, 55Ω, 80Ω, 125Ω, 320Ω, 400Ω, 1600Ω, 2880Ω, 11520Ω, 1280Ω, 5120Ω |
| Mounting | PCB |
| Type | Power Relay |


