Product specs
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Coil Voltage | 3Vdc, 5Vdc, 6Vdc, 9Vdc, 12Vdc, 18Vdc, 24Vdc, 36Vdc, 48Vdc |
| Contact Arrangement | SPST (1NO)- 1 Form A, SPDT (1CO) – 1 Form C |
| Coil Type | Non Latching |
| Contact Rating (Amps) | 6A |
| Sealing | Flux Proof |
| Contact Material | AgNi, AgSnO2 |
| Coil Resistance (Ohm) | 45Ω, 125Ω, 180Ω, 405Ω, 720Ω, 1600Ω, 2880Ω, 6480Ω, 11520Ω |
| Mounting | PCB |
| Type | Power Relay |






