Product specs
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Coil Voltage | 5Vdc, 6Vdc, 9Vdc, 12Vdc, 18Vdc, 24Vdc, 48Vdc |
| Contact Arrangement | SPST (1NO)- 1 Form A, SPDT (1CO) – 1 Form C |
| Coil Type | Non Latching |
| Contact Rating (Amps) | 10A |
| Sealing | Flux Proof, Fully Sealed |
| Contact Material | AgCdO, AgSnO2 |
| Coil Resistance (Ohm) | 225Ω, 70Ω, 900Ω, 100Ω, 400Ω, 1600Ω, 4500Ω, 6400Ω |
| Mounting | PCB |
| Type | Power Relay |





