Product specs
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Coil Voltage | 5Vdc, 6Vdc, 9Vdc, 12Vdc, 18Vdc, 24Vac, 24Vdc, 48Vdc, 60Vdc, 110Vdc, 20Vdc, 48Vac, 115Vac, 120Vac, 200Vac, 230Vac |
| Contact Arrangement | SPST (1NO)- 1 Form A, SPDT (1CO) – 1 Form C |
| Coil Type | Non Latching |
| Contact Rating (Amps) | 12A, 16A |
| Sealing | Flux Proof, Fully Sealed |
| Contact Material | AgNi 90/10, AgNi 90/10+Au Plated |
| Coil Resistance (Ohm) | 1420Ω, 200Ω, 24350Ω, 28800Ω, 5520Ω, 770Ω, 8570Ω, 8800Ω, 952Ω, 62Ω, 90Ω, 350Ω, 360Ω, 1440Ω, 8100Ω, 32500Ω |
| Mounting | PCB |
| Type | Power Relay |









