Product specs
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Coil Voltage | 5Vdc, 12Vdc, 24Vdc, 48Vdc |
| Contact Arrangement | DPST (2NO) -2 Form A, DPDT (2CO) -2 Form C, SPST (1NO)- 1 Form A, SPDT (1CO) – 1 Form C |
| Coil Type | Non Latching |
| Contact Rating (Amps) | 8A, 10A, 12A, 16A |
| Sealing | Flux Proof, Fully Sealed |
| Contact Material | Ag Alloy |
| Coil Resistance (Ohm) | 5358Ω, 62.5Ω, 96Ω, 360Ω, 576Ω, 1440Ω, 2304Ω |
| Mounting | PCB |
| Type | Power Relay |










