Product specs
| Weight | 16 g |
|---|---|
| Dimensions | 25 × 25 × 16 mm |
| Input Range | 85-265Vac, 120-370Vdc |
| Output | 3.3V, 5V, 9V, 12V, 15V, 18V, 24V |
| Power | 2.75W, 3W |
| Current | 125mA, 170mA, 200mA, 250mA, 330mA, 600mA, 830mA |
| Min-Max Tamb (°C) | -25°C, +80°C |
| Weight | 16 g |
|---|---|
| Dimensions | 25 × 25 × 16 mm |
| Input Range | 85-265Vac, 120-370Vdc |
| Output | 3.3V, 5V, 9V, 12V, 15V, 18V, 24V |
| Power | 2.75W, 3W |
| Current | 125mA, 170mA, 200mA, 250mA, 330mA, 600mA, 830mA |
| Min-Max Tamb (°C) | -25°C, +80°C |
Myrra 48000 Series Power Supplies are single output 1W to 3W – Primary side regulated.
Available from 3.3v to 24v from 1W to 3W based on ambient temperature.