Product specs
| Weight | 72 g |
|---|---|
| Dimensions | 84.6 × 30 × 30 mm |
| Applicable Gas | Air, LNG, LPG |
| Flow Rate | 0~10L/min, 0~2L/min, 0~30L/min, 0~5L/min |
| Power Supply (Vdc) | 10.8~26.4 Vdc |
| Voltage Output Signal | Analog 1-5 Vdc |
| Connect | Quick Joint P10 |
| Weight | 72 g |
|---|---|
| Dimensions | 84.6 × 30 × 30 mm |
| Applicable Gas | Air, LNG, LPG |
| Flow Rate | 0~10L/min, 0~2L/min, 0~30L/min, 0~5L/min |
| Power Supply (Vdc) | 10.8~26.4 Vdc |
| Voltage Output Signal | Analog 1-5 Vdc |
| Connect | Quick Joint P10 |
The D6F-A7/L7/N7 MEMS flow sensor series from Omron is a allow for a reduction of piping time by quick joint connection. Depending on the exact device selected, the user can have a flow rate of Air, Natural Gas or LP Gas with a flow rate range of up to 30L/min