Product specs
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Coil Voltage | 5Vdc, 9Vdc, 12Vdc, 24Vdc |
| Contact Arrangement | SPST (1NO)- 1 Form A, SPDT (1CO) – 1 Form C |
| Coil Type | Non Latching |
| Contact Rating (Amps) | 5A, 10A |
| Sealing | Flux Proof, Fully Sealed |
| Contact Material | Ag Alloy |
| Coil Resistance (Ohm) | 63Ω, 125Ω, 202Ω, 360Ω, 1440Ω, 405Ω, 720Ω, 2880Ω |
| Mounting | PCB |
| Type | Power Relay |






